Tennis Wind Tunnel Test

prev next

EQUIVALENT TUNNEL SPEEDS

US = Velocity of the Tennis Ball
U11 = Velocity of the 11" Diameter Wilson Tennis Ball
U8.83 = Velocity of the 8.83" Diameter "Gumball"

US
ft/sec
US
miles/hour
US
meters/sec
U11
ft/sec
U11
miles/hour
U11
meters/sec
U8.83
ft/sec
U8.83
miles/hour
U8.83
meters/sec
Re
20.00 13.636 6.0964.69 3.191.43 5.863.991.79 2.7 X 104
29.33 20.0 8.94086.87 4.692.09 8.595.862.62 4.0 X 104
44.00 30.0 13.4110.31 7.033.14 12.898.793.93 6.0 X 104
58.70 40.0 17.8813.74 9.374.19 17.1911.725.24 8.0 X 104
73.3 50.0 22.35217.18 11.715.24 21.4714.646.55 1.0 X 105
85.36 58.2 26.0220.00 13.646.10 25.0017.057.62 1.16 X 105
88.00 60.0 26.8220.62 14.066.28 25.7717.577.86 1.2 X 105
102.67 70.0 31.2924.05 16.407.33 30.0720.509.17 1.4 X 105
117.33 80.0 35.7627.49 18.748.38 34.3623.4310.47 1.6 X 105
124.66 85.0 38.029.20 19.918.9 36.5124.9911.13 1.7 X 105
132.00 90.0 40.2330.92 21.089.43 38.6626.3611.78 1.8 X 105
146.70 100.0 44.7034.36 23.4310.47 42.9729.2913.09 2.0 X 105
161.33 110.0 49.1737.80 25.7711.52 47.2532.2214.40 2.2 X 105
170.0 115.91 51.8239.83 27.1612.14 49.7933.9515.18 2.3 X 105
176.00 120.0 53.6541.23 28.1112.57 51.5535.1515.71 2.4 X 105
190.66 130.0 58.1244.66 30.4513.61 55.8438.0817.02 2.6 X 105
205.33 140.0 62.5948.11 32.814.66 60.1441.0018.33 2.8 X 105
220.00 150.0 67.0651.54 35.1415.71 64.4443.9319.64 3.0 X 105


Previous Page Howto Guide
How To
Participate
Latest News
Latest
News
Our Research
Our
Research
Text Book
Text
Book
Lesson Plans
Lesson
Plans
Curriculum<BR>Bridges
Curriculum
Bridges
Center Stage
Center
Stage
Next Page


Explore Space ... Not Drugs!
Hear what astronauts have to say about staying drug-free.

Last modified: Tue Dec 01 15:36:31 PST 1998

Copyright © 1997-1998 by Cislunar Aerospace, Inc. All Rights Reserved.