Tennis Wind Tunnel Test

prev next

ROTATION SPEED (SPIN)

VS = Spin of the Tennis Ball
V11 = Spin of the 11" Diameter Wilson Tennis Ball
V8.83 = Spin of the 8.83" Diameter "Gumball"

VS
RPM
VS
RPS
V11
RPM
V11
RPS
V8.83
RPS
250 4.2 13.72.23 .36
500 8.3 27.44.46 .71
750 12.5 41.16.69 1.08
1000 16.7 54.88.92 1.44
1093 18.2 60.001.00 1.57
1250 20.8 68.601.14 1.79
1500 25.0 82.331.37 2.15
1750 29.2 96.051.6 2.51
2000 33.3 109.771.83 2.86
2186 36.44 120.002.00 3.13
2250 37.5 123.492.06 3.23
2500 41.7 137.212.23 3.59
2750 45.8 150.932.52 3.94
3000 50.0 164.652.74 4.3
3250 54.2 178.372.97 4.66
3280 54.66 180.003.00 4.7
3500 58.3 192.13.2 5.01
3750 62.5 205.83.43 5.38
4000 66.6 219.53.65 5.73
4250 70.8 233.253.89 6.09
4500 75.0 246.984.12 6.45
4750 79.2 260.74.35 6.81
5000 83.3 274.44.57 7.17


Previous Page Howto Guide
How To
Participate
Latest News
Latest
News
Our Research
Our
Research
Text Book
Text
Book
Lesson Plans
Lesson
Plans
Curriculum<BR>Bridges
Curriculum
Bridges
Center Stage
Center
Stage
Next Page


Explore Space ... Not Drugs!
Hear what astronauts have to say about staying drug-free.

Last modified: Tue Dec 01 15:36:31 PST 1998

Copyright © 1997-1998 by Cislunar Aerospace, Inc. All Rights Reserved.