|
|
|
| Kites | Biplane | Delta Wing |
|
|
|
| Plane Diagram | Plane Wing | Plane Tail |
|
|
|
| Propeller | Turbojet | Dryden Research Facility |
|
|
![]() |
| X-1 | D-558-II | XV-15: Tilt-Rotor |
|
|
|
| AD-1: Oblique Wing | F-15_HiDEC | SR-71 |
|
|
|
| B-52 | CV-990 | Space Shuttle |
|
|
|
| X-3 | X-5: variable sweep | X-29: forward-swept wings |
|
|
|
| F-16XL | F-16XL: close-up | X-15 |
|
|
|
| F-15ACTIVE | F-15ACTIVE: nozzles | Tier_3: Darkstar |
Copyright © 1996 by Cislunar Aerospace, Inc. All Rights Reserved.